Completed share buyback-program 06/04/09 - 12/31/09

As part of the completed share buyback program which had started on June 04, 2009, CompuGROUP has bought back a total of 125,746 shares or about 0.236 percent of the equity capital at an average price of 5.6852 Euro. This translates into an amount of 714,885 Euro. CompuGROUP's own stock of shares currently consists of 2,990,708 shares or 5.62 percent of the equity capital.

All buyback activities have be announced on a regular basis:

Date Shares bought
back
weighted
average price
per share
in Euro
Percentage of
share capital
Volume
in Euro
Dez. 09 --- --- --- ---
12/31/09 --- --- --- ---
12/30/09 --- --- --- ---
12/29/09 --- --- --- ---
12/28/09 --- --- --- ---
12/25/09 --- --- --- ---
12/24/09 --- --- --- ---
12/23/09 --- --- --- ---
12/22/09 --- --- --- ---
12/21/09 --- --- --- ---
12/18/09 --- --- --- ---
12/17/09 --- --- --- ---
12/16/09 --- --- --- ---
12/15/09 --- --- --- ---
12/14/09 --- --- --- ---
12/11/09 --- --- --- ---
12/10/09 --- --- --- ---
12/09/09 --- --- --- ---
12/08/09 --- --- --- ---
12/07/09 --- --- --- ---
12/04/09 --- --- --- ---
12/03/09 --- --- --- ---
12/02/09 --- --- --- ---
12/01/09 --- --- --- ---
Nov. 09 --- --- --- ---
11/30/09 --- --- --- ---
11/27/09 --- --- --- ---
11/26/09 --- --- --- ---
11/25/09 --- --- --- ---
11/24/09 --- --- --- ---
11/23/09 --- --- --- ---
11/20/09 --- --- --- ---
11/19/09 --- --- --- ---
11/18/09 --- --- --- ---
11/17/09 --- --- --- ---
11/16/09 --- --- --- ---
11/13/09 --- --- --- ---
11/12/09 --- --- --- ---
11/11/09 --- --- --- ---
11/10/09 --- --- --- ---
11/09/09 --- --- --- ---
11/06/09 --- --- --- ---
11/05/09 --- --- --- ---
11/04/09 --- --- --- ---
11/03/09 --- --- --- ---
11/02/09 --- --- --- ---
Oct. 2009 --- --- --- ---
10/31/09 --- --- --- ---
10/30/09 --- --- --- ---
10/29/09 --- --- --- ---
10/28/09 --- --- --- ---
10/27/09 --- --- --- ---
10/26/09 --- --- --- ---
10/23/09 --- --- --- ---
10/22/09 --- --- --- ---
10/21/09 --- --- --- ---
10/20/09 --- --- --- ---
10/19/09 --- --- --- ---
10/16/09 --- --- --- ---
10/15/09 --- --- --- ---
10/14/09 --- --- --- ---
10/13/09 --- --- --- ---
10/12/09 --- --- --- ---
10/09/09 --- --- --- ---
10/08/09 --- --- --- ---
10/07/09 --- --- --- ---
10/06/09 --- --- --- ---
10/05/09 --- --- --- ---
10/02/09 --- --- --- ---
10/01/09 --- --- --- ---
Sept. 09 --- --- --- ---
09/30/09 --- --- --- ---
09/29/09 --- --- --- ---
09/28/09 --- --- --- ---
09/25/09 --- --- --- ---
09/24/09 --- --- --- ---
09/23/09 --- --- --- ---
09/22/09 --- --- --- ---
09/21/09 --- --- --- ---
09/18/09 --- --- --- ---
09/17/09 --- --- --- ---
09/16/09 --- --- --- ---
09/15/09 --- --- --- ---
09/14/09 --- --- --- ---
09/11/09 --- --- --- ---
09/10/09 --- --- --- ---
09/09/09 --- --- --- ---
09/08/09 --- --- --- ---
09/07/09 --- --- --- ---
09/04/09 --- --- --- ---
09/03/09 --- --- --- ---
09/02/09 --- --- --- ---
09/01/09 --- --- --- ---
Aug. 09 --- --- --- ---
08/31/09 --- --- --- ---
08/28/09 --- --- --- ---
08/27/09 --- --- --- ---
08/26/09 --- --- --- ---
08/25/09 --- --- --- ---
08/24/09 --- --- --- ---
08/21/09 --- --- --- ---
08/20/09 --- --- --- ---
08/19/09 --- --- --- ---
08/18/09 --- --- --- ---
08/17/09 --- --- --- ---
08/14/09 --- --- --- ---
08/13/09 --- --- --- ---
08/12/09 --- --- --- ---
08/11/09 --- --- --- ---
08/10/09 --- --- --- ---
08/07/09 --- --- --- ---
08/06/09 --- --- --- ---
08/05/09 --- --- --- ---
08/04/09 --- --- --- ---
08/03/09 --- --- --- ---
July 09 104,204 5.9789 0.196% 623,025
07/31/09 --- --- --- ---
07/30/09 --- --- --- ---
07/29/09 2,000 6.000 0.004% 12,000
07/28/09 --- --- --- ---
07/27/09 --- --- --- ---
07/24/09 --- --- --- ---
07/23/09 --- --- --- ---
07/22/09 --- --- --- ---
07/21/09 --- --- --- ---
07/20/09 --- --- --- ---
07/17/09 --- --- --- ---
07/16/09 --- --- --- ---
07/15/09 --- --- --- ---
07/14/09 --- --- --- ---
07/13/09 --- --- --- ---
07/10/09 --- --- --- ---
07/09/09 --- --- --- ---
07/08/09 7,320 5.9984 0.014% 43,908
07/07/09 17,457 5.9874 0.033% 104,522
07/06/09 25,044 5.9802 0.047% 149,768
07/03/09 24,637 5.9557 0.046% 146,731
07/02/09 23,476 5.9840 0.045% 142,096
07/01/09 4,000 6.0000 0.008% 24,000
June 09 21,542 4.2642 0.040% 91,860
06/30/09 --- --- --- ---
06/29/09 --- --- --- ---
06/26/09 --- --- --- ---
06/25/09 --- --- --- ---
06/24/09 --- --- --- ---
06/23/09 --- --- --- ---
06/22/09 --- --- --- ---
06/19/09 --- --- --- ---
06/18/09 --- --- --- ---
06/17/09 --- --- --- ---
06/16/09 --- --- --- ---
06/15/09 --- --- --- ---
06/12/09 --- --- --- ---
06/11/09 --- --- --- ---
06/10/09 --- --- --- ---
06/09/09 --- --- --- ---
06/08/09 6,636 4.4415 0.012% 29,474
06/05/09 14,906 4.1853 0.028% 62,386


Completed share buyback-program 04/01/09 - 05/27/09

As part of the completed share buyback program which had started on April 01, 2009, CompuGROUP has bought back a total of 500,000 shares or about 0.940 percent of the equity capital at an average price of 4.1708 Euro. This translates into an amount of 2,085,379 Euro. CompuGROUP's own stock of shares currently consists of 2,864,962 shares or 5,38 percent of the equity capital.

All buyback activities have been announced on a regular basis:

Date Shares bought
back
weighted
average price
per share
in Euro
Percentage of
share capital
Volume
in Euro
total 500,000 4.1708 0.940% 2,085,379
May 09 274,857 4.2434 0.516% 1,166,316
05/27/09 9,165 4.1065 0.017% 37,636
05/26/09 18,227 4.1067 0.034% 74,853
05/25/09 18,024 3.9978 0.034% 72,056
05/22/09 17,518 3.9951 0.033% 69,986
05/21/09 17,729 4.0012 0.032% 69,137
05/20/09 16,728 4.1504 0.031% 69,428
05/19/09 16,371 4.1767 0.031% 68,377
05/18/09 15,479 4.1778 0.029% 64,668
05/15/09 15,128 4.2506 0.028% 64,303
05/14/09 14,194 4.5089 0.027% 63,999
05/13/09 14,812 4.5987 0.028% 68,116
05/12/09 16,762 4.5988 0.031% 77,085
05/11/09 15,635 4.5860 0.029% 71,702
05/08/09 15,254 4.5026 0.029% 68,683
05/07/09 15,310 4.4861 0.029% 68,682
05/06/09 13,156 4.0794 0.025% 53,669
05/05/09 12,945 4.0510 0.024% 52,136
05/04/09 12,870 4.0015 0.024% 51,799
April 09 225,143 4.0821 0.423% 919,064
04/30/09 12,162 4.1099 0.023% 49,985
04/29/09 11,293 4.0160 0.021% 45,353
04/28/09 11,259 4.0000 0.021% 45,036
04/27/09 11,333 3.9838 0.021% 45,148
04/24/09 11,944 3.9958 0.022% 47,726
04/23/09 12,040 3.9841 0.023% 47,969
04/22/09 11,955 3.8357 0.022% 45,856
04/21/09 11,781 3.9332 0.022% 46,219
04/20/09 12,576 4.0000 0.024% 50,304
04/17/09 13,138 3.9872 0.025% 52,384
04/16/09 12,938 4.0274 0.024% 52,107
04/15/09 12,917 4.0619 0.024% 52,468
04/14/09 12,099 4.0306 0.023% 48,766
04/09/09 9,890 4.1063 0.019% 40,611
04/08/09 10,074 4.0827 0.019% 41,129
04/07/09 10,117 4.0699 0.019% 47,175
04/06/09 9,731 4.0541 0.018% 39,450
04/03/09 9,238 4.1460 0.017% 38,301
04/02/09 8,910 4.4457 0.017% 39,611
04/01/09 9,748 4.4216 0.018% 43,102

Completed share buyback-program 01/05/09 - 03/31/09

As part of the completed share buyback program which had started on January 05, 2009, CompuGROUP has bought back a total of 403,876 shares or about 0,759 percent of the equity capital at an average price of 4.0960 Euro. This translates into an amount of 1,654,289 Euro. CompuGROUP's own stock of shares currently consists of 2,364,961 shares or 4.44 percent of the equity capital.

All buyback activities have been announced on a regular basis:

Date Shares bought
back
weighted
average price
per share
in Euro
Percentage of
share capital
Volume
in Euro
total 403,876 4.0960 0.759% 1,654,289
March 09 196,143 4.1329 0.369% 810,643
03/31/09 10,121 4.3917 0.019% 44,448
03/30/09 9,327 4.1756 0.018% 38,946
03/27/09 10,257 3.9990 0.019% 41,018
03/26/09 10,332 4.0029 0.019% 41,358
03/25/09 9,372 4.0311 0.018% 37,779
03/24/09 9,212 4.0446 0.017% 37,259
03/23/09 9,045 3.9712 0.017% 35,919
03/20/09 9,192 3.9963 0.017% 36,734
03/19/09 9,072 3.9907 0.017% 36,204
03/18/09 8,350 4.1034 0.016% 34,264
03/17/09 8,188 4.1147 0.015% 33,691
03/16/09 8,110 4.2437 0.015% 34,417
03/13/09 7,951 4.1477 0.015% 32,978
03/12/09 7,439 4.0733 0.014% 30,301
03/11/09 7,612 4.1747 0.014% 31,778
03/10/09 9,987 4.1791 0.019% 41,736
03/09/09 10,306 4.2281 0.019% 43,575
03/06/09 9,552 4.2515 0.018% 40,610
03/05/09 7,377 4.2663 0.014% 31,472
03/04/09 8,577 4.1968 0.016% 35,996
03/03/09 8,303 4.2030 0.016% 34,898
03/02/09 8,461 4.1676 0.016% 35,262
Feb.09 124,967 4.3128 0.235% 538,963
02/27/09 8,555 4.1598 0.016% 35,587
02/26/09 8,510 4.1835 0.016% 35,601
02/25/09 8,619 4.2000 0.016% 36,199
02/24/09 8,299 4.2389 0.015% 35,178
02/23/09 7,980 4.3657 0.015% 34,838
02/20/09 7,813 4.2233 0.014% 32,996
02/19/09 7,031 4.1711 0.013% 29,327
02/18/09 7,077 4.2390 0.013% 29,999
02/17/09 7,196 4.3232 0.013% 31,109
02/16/09 7,231 4.3514 0.013% 31,465
02/13/09 7,216 4.3424 0.013% 31,334
02/12/09 7,169 4.3718 0.013% 31,341
02/11/09 6,904 4.3477 0.013% 30,016
02/10/09 4,261 4.2867 0.008% 18,265
02/09/09 3,848 4.7402 0.007% 18,240
02/06/09 3,907 4.6706 0.007% 18,248
02/05/09 3,774 4.5121 0.007% 17,029
02/04/09 3,000 4.5400 0.006% 13,620
02/03/09 3,390 4.4064 0.006% 14,938
02/02/09 3,187 4.2756 0.006% 13,626
Jan 09 82,766 3.6813 0.156% 304,683
01/30/09 3,036 4.1743 0,006% 12,673
01/29/09 3,129 3.9866 0.006% 12,474
01/28/09 3,447 3.9988 0.006% 13,784
01/27/09 ---    ---    ---   
01/26/09 2,000 3.7500 0.004% 7,500
01/23/09 5,294 3.6540 0.010% 19,344
01/22/09 5,385 3.5694 0.010% 19,221
01/21/09 5,405 3.5935 0.010% 19,423
01/20/09 5,581 3.5860 0.010% 20,014
01/19/09 6,124 3.6272 0.012% 22,213
01/16/09 6,095 3.5930 0.011% 21,900
01/15/09 6,160 3.5053 0.012% 21,592
01/14/09 6,087 3.6050 0.011% 21,944
01/13/09 6,036 3.6797 0.011% 22,211
01/12/09 6,026 3.7119 0.011% 22,368
01/09/09 6,193 3.7214 0.012% 23,047
01/08/09 6,268 3.7126 0.012% 23,271
01/07/09  --- --- --- ---
01/06/09 --- --- --- ---
01/05/09 500 3.4100 0.001% 1,705

Completed share buyback-program 10/15/08 - 12/30/08

As part of the completed share buyback program which had started on October 15, 2008, CompuGROUP has bought back a total of 460,896 shares or about 0,866 percent of the equity capital at an average price of 3.8852 Euro. This translates into an amount of 1,790,672 Euro. CompuGROUP's own stock of shares currently consists of 1,961,086 shares or 3.68 percent of the equity capital.

All buyback activities have been announced on a regular basis:

Date Shares bought back Weighted average price per share
in Euro
Percentage of share capital Volume
in Euro
total 460,896 3.8852 0.866% 1,790,672
Dez. 2008 97,179 3.6768 0.181% 359,565
12/30/08 5,783 3.3061 0.011% 19,119
12/29/08 5,425 3.3553 0.010% 18,202
12/23/08 5,195 3.4201 0.010% 17,767
12/22/08 4,903 3.4152 0.009% 16,745
12/19/08 4,309 3.3290 0.008% 14,345
12/18/08 4,299 3.4204 0.008% 14,704
12/17/08 4,418 3.4200 0.008% 15,110
12/16/08 4,301 3.4572 0.008% 14,869
12/15/08 3,917 3.5811 0.007% 14,027
12/12/08 4,257 3.7298 0.008% 15,878
12/11/08 4,491 3.7647 0.008% 16,907
12/10/08 4,830 3.8621 0.009% 18,654
12/09/08 4,455 3.9445 0.008% 17,573
12/08/08 5,091 3.9439 0.010% 20,079
12/05/08 5,037 3.9450 0.009% 19,871
12/04/08 5,670 3,9812 0.011% 22,574
12/03/08 6,698 3,8646 0.013% 25,885
12/02/08 6,953 4.0008 0.013% 27,817
12/01/08 7,147 4.1190 0.013% 29,439
Nov. 2008 233,356 4.1592 0.438% 970,153
11/28/08 7,502 4.0912 0.014% 30,692
11/27/08 8,447 4.0121 0.016% 33,890
11/26/08 9,314 4.0635 0.018% 37,847
11/25/08 10,115 4.1197 0.019% 41,670
11/24/08 11,750 4.0730 0.022% 47,857
11/21/08 12,664 4.1857 0.024% 53,007
11/20/08 12,781 4.1360 0.024% 52,862
11/19/08 13,297 4.2435 0.025% 56,425
11/18/08 14,197 4.1374 0.027% 58,739
11/17/08 14,039 4.0580 0.026% 56,971
11/14/08 14,217 4.4278 0.027% 62,951
11/13/08 14,536 4.2831 0.027% 62,260
11/12/08 14,557 4.1987 0.027% 61,121
11/11/08 14,890 4.3543 0.028% 64,836
11/10/08 15,532 4.2047 0.029% 65,309
11/07/08 15,880 4.0084 0.030% 63,653
11/06/08 15,225 4.0962 0.029% 62,365
11/05/08 14,313 4.0310 0.027% 57,696
11/04/08 ---    ---     ---    ---    
11/03/08 ---    ---     ---    ---    
Okt. 2008 130,461 3.5333 0.245% 429,433
10/31/08 14,223 3.6177 0.027% 51,455
10/30/08 13,249 3.5645 0.025% 47,226
10/29/08 11,503 3.4468 0.022% 39,649
10/28/08 12,017 3.3689 0.023% 40,484
10/27/08 9,707 3.1518 0.018% 30,595
10/24/08 9,560 3.3398 0.018% 31,929
10/23/08 10,060 3.4455 0.019% 34,662
10/22/08 9,278 3.3944 0.017% 31,493
10/21/08 8,270 3.5397 0.016% 29,243
10/20/08 8,412 3.7437 0.016% 31,492
10/17/08 8,382 3.7357 0.016% 31,313
10/16/08 8,000 3.9444 0.015% 31,555
10/15/08 7,800 3.8282 0.015% 29,860

 

Completed share buyback-program 07/22/08 - 10/14/08

As part of the completed share buyback program which had started on July 22, 2008, CompuGROUP has bought back a total of 500,000 shares or about 0.94 percent of the equity capital at an average price of 4.8426 Euro. This translates into an amount of 2,421,318 Euro. CompuGROUP's own stock of shares currently consists of 1,532,350 shares or 2.88 percent of the equity capital.

All buyback activities have been announced on a regular basis:

Date Shares bought back Weighted average price per share
in Euro
Percentage of share capital Volume
in Euro
total 500,000 4.8426 0.94% 2,421,318
10/14/08 5,264 4.0268 0.010% 21,197
10/13/08 7,300 3.8243 0.014% 27,917
10/10/08 1,000 3.9400 0.002% 3,940
10/09/08 7,200 3.9183 0.014% 28,212
10/08/08 8,200 4.0584 0.015% 33,279
10/07/08 9,200 4.1342 0.017% 38,035
10/06/08 9,400 4.2606 0.018% 40,050
10/03/08 9,800 4.4937 0.018% 44,038
10/02/08 10,800 4.4951 0.020% 48,547
10/01/08 10,700 4.5189 0.020% 48,353
Sept. 2008 128,999 4.5748 0.242% 590,153
09/30/08 10,300 4.4628 0.019% 45,967
09/29/08 10,500 4.5399 0.020% 47,668
09/26/08 10,900 4.5674 0.020% 49,785
09/25/08 600 4.5834 0.001% 2,750
09/24/08 500 4.5500 0.001% 2,275
09/23/08 --- --- --- ---
09/22/08 --- --- --- ---
09/19/08 --- --- --- ---
09/18/08 --- --- --- ---
09/17/08 --- --- --- ---
09/16/08 --- --- --- ---
09/15/08 --- --- --- ---
09/12/08 12,174 4.5804 0.023% 55,762
09/11/08 7,190 4.5599 0.014% 32,786
09/10/08 12,796 4.5980 0.024% 58,836
09/09/08 11,757 4.5924 0.022% 53,993
09/08/08 11,243 4.6452 0.021% 52,226
09/05/08 10,812 4.5995 0.020% 49,730
09/04/08 12,406 4.6962 0.023% 58,261
09/03/08 6,570 4.5708 0.012% 30,030
09/02/08 4,919 4.4510 0.009% 21,894
09/01/08 6,332 4.4520 0.012% 28,190
Aug. 2008 252,038 5.0926 0.474% 1,283,534
08/29/08 13,701 4.5073 0.026% 61,755
08/28/08 6,309 4.5231 0.012% 28,536
08/27/08 5,042 4.4649 0.009% 22,512
08/26/08 5,776 4.4965 0.011% 25,972
08/25/08 4,000 4.6500 0.008% 18,600
08/22/08 5,241 4.6200 0.010% 24,213
08/21/08 15,504 4.5067 0.029% 69,872
08/20/08 15,631 4.6369 0.029% 72,479
08/19/08 12,697 4.6601 0.024% 59,169
08/18/08 6,952 4.6989 0.013% 32,667
08/15/08 6,198 4.8982 0.012% 30,359
08/14/08 16,705 5.0017 0.031% 83,553
08/13/08 12,028 5.3571 0.023% 64,435
08/12/08 3,474 5.3293 0.007% 18,514
08/11/08 6,119 5.4049 0.011% 33,073
08/08/08 6,219 5.4347 0.012% 33,798
08/07/08 32,441 5.4764 0.061% 177,660
08/06/08 36,214 5.4881 0.068% 198,746
08/05/08 21,222 5.4224 0.040% 115,074
08/04/08 20,565 5.4727 0.039% 112,546
08/01/08 --- --- --- ---
Juli 2008 40,099 5.3383 0.075% 214,062
07/31/08 --- --- --- ---
07/30/08 --- --- --- ---
07/29/08 12,302 5.4441 0.023% 66,973
07/28/08 3,241 5.3847 0.006% 17,452
07/25/08 14,247 5.3370 0.027% 76,036
07/24/08 3,801 5.2974 0.007% 20,135
07/23/08 5,010 5.1955 0.009% 26,029
07/22/08 1,498 4.9641 0.003% 7,436

 

Completed share buyback-program 01/23/08 - 04/18/08

As part of the completed share buyback program which had started on January 23, 2008, CompuGROUP has bought back a total of 500,000 shares or about 0.94 percent of the equity capital at an average price of 10.3276 Euro. This translates into an amount of 5,163,776 Euro. CompuGROUP's own stock of shares currently consists of 1,032,350 shares or 1.94 percent of the equity capital. This stock of shares is comprised of 532,350 shares which CompuGROUP held at the time of the annual stockholders meeting 2007 plus the buybacks from the completed program. No shares have been withdrawn since the annual stockholders meeting 2007.

All buyback activities have been announced on a regular basis:

 
Date Shares bought back Weighted average price per share
in Euro
Percentage of share capital Volume
in Euro
04/18/08 25,643 10.0664 0.048% 258,133
04/17/08 26,062 10.0163 0.049% 261,045
04/16/08 25,771 10.1073 0.048% 260,475
04/15/08 25,308 10.2772 0.048% 260,095
04/14/08 25,205 10.3800 0.047% 261,628
04/11/08 24,598 10.4330 0.046% 256,631
04/10/08 24,564 10.2575 0.046% 251,965
04/09/08 24,209 10.1387 0.045% 245,448
04/08/08 23,998 9.8197 0.045% 235,653
04/07/08 23,432 9.7944 0.044% 229,502
04/04/08 22,069 9.3999 0.041% 207,446
04/03/08 11,251 8.8584 0.021% 99,666
04/02/08 10,973 8.8444 0.021% 97,050
04/01/08 10,481 8.6430 0.020% 90,587
März 08 88,766 9.5192 0.167% 844,981
03/31/08 9,793 8.8085 0.018% 86,262
03/28/08 9,244 8.7601 0.017% 80,978
03/27/08 8,591 8.8516 0.016% 76,044
03/26/08 8,451 8.9243 0.016% 75,419
03/25/08 5,165 8.9954 0.010% 46,461
03/24/08 --- --- --- ---
03/21/08 --- --- --- ---
03/20/08 4,812 8.9424 0.009% 43,031
03/19/08 4,768 9.0994 0.009% 43,386
03/18/08 4,586 9.3509 0.009% 42,883
03/17/08 4,578 9.5156 0.009% 43,562
03/14/08 4,527 9.7468 0.009% 44,124
03/13/08 4,308 9.7074 0.008% 41,819
03/12/08 3,872 9.7066 0.007% 37,584
03/11/08 --- --- --- ---
03/10/08 --- --- --- ---
03/07/08 3,265 10.9856 0.006% 35,868
03/06/08 3,251 11.2678 0.006% 36,696
03/05/08 3,190 11.2139 0.006% 35,772
03/04/08 3,166 11.5839 0.006% 36,675
03/03/08 3,199 12.0087 0.006% 38,416
Febr. 08 76,192 12.2314 0.143% 931,932
02/29/08 3,276 12.0995 0.006% 39,638
02/28/08 1,446 12.1620 0.003% 17,586
02/07/08 ---  ---  --- ---
02/26/08 3,278 12.1490 0.006% 39,824
02/25/08 3,556 12.1804 0.007% 43,314
02/22/08 2,615 11.9392 0.005% 31,221
02/21/08 3,003 12.0071 0.006% 36,057
02/20/08 3,432 11.7983 0.006% 40,492
02/19/08 3,644 11.8670 0.007% 43,243
02/18/08 3,066 12.0549 0.006% 36,960
02/15/08 3,858 12.1917 0.007% 47,036
02/14/08 3,397 12.2000 0.006% 41,443
02/13/08 4,024 12.1714 0.008% 48,978
02/12/08 4,292 12.0233 0.008% 51,604
02/11/08 4,253 11.8470 0.008% 50,385
02/08/08 4,201 12.1928 0.008% 51,222
02/07/08 4,994 12.5165 0.009% 62,507
02/06/08 5,018 12.6788 0.009% 63,622
02/05/08 4,993 12.4934 0.009% 62,380
02/04/08 4,876 12.6019 0.009% 61,447
02/01/08 4,970 12.6705 0.009% 62,972
January 08 31,478 11.8031 0.059% 371,538
01/31/08 5,278 12.6594 0.010% 66,816
01/30/08 5,400 12.3304 0.010% 66,584
01/29/08 4,139 11.9626 0.008% 49,513
01/28/08 5,542 11.4946 0.010% 63,703
01/25/08 5,066 11.4518 0.010% 58,015
01/24/08 4,683 11.0601 0.009% 51,794
01/23/08 1,370 11.0310 0.003% 15,112